group	variable	status	n_w1	mean_w1	n_w2	mean_w2
A	jeea_index_wellbeing	OK	8229	0.041	5351	-0.007
A	index_wellbeing	OK	8229	0.007	5351	0.090
A	gasto_capita	OK	8222	1.387	5097	1.417
A	labour_income	OK	6558	0.129	4433	0.149
A	income_maxhh	OK	8087	0.316	5313	0.381
A	employed	OK	4109	0.593	2511	0.634
B	jeea_index_labor	OK	2438	0.933	1593	0.268
B	index_labor	OK	2438	-0.149	1593	-0.010
B	formal	OK	2438	0.055	1593	0.077
B	hora_semana	OK	2368	3.864	1522	3.941
B	has_written_contract	OK	2438	0.085	1584	0.102
B	underemployed	OK	2378	0.633	1569	0.564
B	job_tenure	OK	2431	16.246	1574	16.535
B	independent	OK	2438	0.392	1593	0.360
B	business_registered	OK	955	0.026	571	0.023
C	jeea_index_services	OK	8229	0.768	5345	0.708
C	index_services	OK	8229	-0.247	5345	-0.108
C	sisben	OK	8185	0.268	5085	0.333
C	subs	OK	8228	0.162	4901	0.246
C	bank	OK	8202	0.127	5341	0.169
C	govtr	OK	8226	0.115	5340	0.096
C	transfer_fa	OK	948	0.052	513	0.000
C	transfer_ja	OK	948	0.000	513	0.000
C	transfer_is	OK	948	0.622	513	0.852
C	transfer_bs	OK	948	0.009	513	0.014
C	aid_ngo_church	OK	8229	0.197	5340	0.098
D	index_health	OK	8212	0.015	5339	0.061
D	health_pca	OK	8212	0.024	5339	0.099
D	vas_score	OK	8226	86.037	5339	85.328
D	anx_depr	OK	8223	0.061	5341	0.040
D	any_anx_depr	OK	8223	0.177	5341	0.132
D	phys_problem	OK	8221	0.110	5341	0.112
D	chronic_illness	OK	8226	0.204	5341	0.194
D	got_healthcare	OK	4926	1.000	3304	1.000
D	paid_health	OK	4911	0.199	3301	0.180
D	barrier_no_insurance	OK	1426	0.330	597	0.345
E	index_food	OK	8229	0.101	5351	0.123
E	skip_meals	OK	8229	0.417	5332	0.324
E	skip_meals_freq	OK	8225	1.321	5332	0.924
E	protein_days	OK	8212	4.524	5339	4.743
E	went_without_food	OK	8229	0.302	5351	0.306
E	food_insecure_seek	OK	8229	0.568	5351	0.553
E	child_skip_meals	OK	8229	0.703	5351	0.705
F	index_housing	OK	8229	0.027	5341	0.012
F	adequate_housing	OK	8229	0.743	5341	0.758
F	precarious_housing	OK	8229	0.072	5341	0.071
F	has_electricity	OK	8229	0.989	5198	0.995
F	has_water	OK	8228	0.958	5198	0.965
F	has_sewage	OK	8200	0.907	5197	0.917
F	potable_water	OK	7877	0.833	5017	0.833
F	n_rooms	OK	8201	2.350	5183	2.523
F	n_bedrooms	OK	8199	1.644	5183	1.790
F	persons_per_bedroom	OK	8057	10.445	5178	4.158
G	index_integration	OK	8229	0.081	5099	0.066
G	belonging	OK	8217	2.948	5090	2.857
G	feel_integrated	OK	8225	2.943	5090	2.840
G	trust_local_govt	OK	8017	3.565	4951	3.389
G	trust_national_govt	OK	8039	3.636	5021	3.743
G	general_trust	OK	8200	2.717	5084	2.609
G	col_friends	OK	8224	1.914	5096	1.937
G	community_org	OK	8178	0.015	5095	0.027
G	connection_colombia	OK	0		5083	3.121
G	feels_foreign	OK	0		5097	2.664
G	meals_with_colombians	OK	0		5095	2.791
G	colombian_contacts	OK	0		5085	2.675
G2	trust_col	OK	4203	3.153	2557	3.041
G2	colombians_help_me	OK	4173	3.731	2556	3.565
G2	count_on_col	OK	4208	3.256	2570	3.095
G2	trust_ven	OK	4231	3.154	2570	3.026
G2	venezuelans_help_me	OK	4221	3.290	2567	3.196
G2	count_on_ven	OK	4216	3.204	2572	3.073
H	index_discrim	OK	8218	-0.433	5099	-0.439
H	discrim_ever	OK	8218	0.527	5099	0.456
H	discrim_nationality	OK	4331	0.558	2325	0.539
H	discrim_skin	OK	4331	0.098	2325	0.074
H	discrim_appearance	OK	4331	0.524	2325	0.567
H	discrim_accent	OK	4331	0.109	2325	0.076
H	discrim_economic	OK	4331	0.196	2325	0.192
H	discrim_gender	OK	4331	0.064	2325	0.062
H	discrim_political	OK	4331	0.130	2325	0.121
H	discrim_freq	OK	4330	1.884	2325	1.881
H	filed_complaint	OK	8229	0.082	5099	0.109
H	difficulty_legal_help	OK	0		4649	1.990
H	difficulty_find_job	OK	0		5092	1.924
H2	perc_low_wages	OK	0		4943	0.249
H2	perc_no_rights	OK	0		4943	0.293
H2	perc_no_docs	OK	0		4943	0.525
H2	perc_employers_abuse	OK	0		4943	0.260
H2	perc_no_other_option	OK	0		4943	0.755
H2	perc_prefer_informal	OK	0		4943	0.158
H2	perc_fear_deport	OK	0		4943	0.226
H2	perc_labor_discrim	OK	0		4943	0.128
I	intend_stay	OK	4104	0.901	2649	0.909
I	intend_return	OK	4104	0.070	2649	0.067
I	intend_other	OK	4104	0.019	2649	0.016
I	plan_stay_5yr	OK	4000	0.550	2591	0.572
I	expect_stay_5yr	OK	7990	0.169	5202	0.170
I	considered_return_ven	OK	8229	0.624	5099	0.633
I	wants_reunify	OK	5950	0.797	3909	0.808
J	index_covid	OK	8229	-0.073	5351	0.012
J	covid_income_down	OK	8229	0.850	5351	0.853
J	covid_income_same	OK	8229	0.125	5351	0.118
J	covid_return_ven	OK	8221	0.196	5346	0.187
J	covid_eviction	OK	8222	0.281	5088	0.217
J	covid_moved	OK	8226	0.431	5092	0.415
J	covid_received_aid	OK	8229	0.427	5095	0.318
J	covid_discrimination	OK	8227	0.161	5351	0.156
J	covid_borrowed_money	OK	8227	0.780	5099	0.680
J	covid_sold_assets	OK	8224	0.429	5097	0.362
J	covid_begged	OK	8226	0.219	5089	0.135
K	currently_studying	OK	6731	0.033	5269	0.228
K	currently_enrolled	OK	8204	0.179	5343	0.203
K	current_enroll_level	OK	1463	3.314	999	3.373
K	degree_validated	OK	5107	0.007	3226	0.015
K	literate	OK	0		857	0.000
K	covid_study_interrupted	OK	0		1002	0.319
K	lost_job_no_homologation	OK	2837	0.344	1451	0.367
K	worked_without_title	OK	2839	0.086	1451	0.101
L	child_worked	OK	1535	0.001	1000	0.000
L	child_hours	OK	1	40.000	0	
L	child_skip_meals	OK	8229	0.703	5351	0.705
L	child_vaccinated	OK	7007	0.842	4554	0.890
L	covid_study_interrupted	OK	0		1002	0.319
L	currently_enrolled	OK	8204	0.179	5343	0.203
L	current_enroll_level	OK	1463	3.314	999	3.373
L	current_grade	OK	0		950	4.665
M	index_remit	OK	8225	-0.074	5341	-0.106
M	remit_precovid	OK	8225	0.708	5341	0.678
M	remit_now	OK	8225	0.308	5341	0.265
M	remit_amount_precovid	OK	5806	1.001	3577	7.6e+04
M	remit_amount_lastmonth	OK	2530	1.003	1398	1.2e+05
M	remit_to_parents	OK	6232	0.637	3716	0.654
M	remit_to_siblings	OK	6232	0.191	3716	0.184
M	remit_to_children	OK	6232	0.131	3716	0.110
M	remit_to_spouse	OK	6232	0.013	3716	0.012
N	index_fin_access	OK	8227	0.125	5341	0.086
N	index_digital	OK	8229	0.023	5351	0.033
N	bank	OK	8202	0.127	5341	0.169
N	has_savings_account	OK	1039	0.845	902	0.774
N	has_mobile_money	OK	1039	0.184	902	0.312
N	savings_precovid	OK	8201	0.418	5095	0.350
N	has_smartphone	OK	8229	0.948	5341	1.000
N	has_internet	OK	4575	0.851	3014	0.848
N	has_data_plan	OK	7799	0.429	5110	0.330
N	internet_at_home	OK	8229	0.348	5347	0.304
N	apps_whatsapp	OK	8229	0.953	5105	0.969
N	apps_facebook	OK	8229	0.764	5105	0.828
N	apps_email	OK	8229	0.318	5105	0.527
N	internet_in_vz	EMPTY	0		0	
